57th Calendar
It is very important that you hold the Ctrl Key and press F5 on this page, as the information changes rapidly. You must be looking at the most up to date version to get the most accurate information.
| Date | Day | Time | Who | What | Where | More Information |
|---|---|---|---|---|---|---|
| 2 | Sunday | Sunday Sailing | Bayhead | Lions (10 year olds) We will be doing our conservation stove cooking while at Bayhead. Bring your billy cans, make yourself a conservation stove to bring with you, and whoever many vienna sausages/bread rolls you need for hot dogs. Bring some braai tongs too. Bring: Family, Food, Chairs, Sunscreen, Sunhats, Willingness to get Wet and try your hand at sailing. There needs to be a minimum wind speed of 8 knots for sailing to take place, so please check WindGuru for an accurate forecast on Sunday mornings. If the wind speed is above 18 knots Wally will still sail, but it is not advisable for inexperienced members. We do not sail in the rain! Please make sure you complete a Parent Consent Form if you are unable to stay with your child. |
||
| 3 | Monday | 5.30-7pm | Cubs | Cub Meeting | Scout Hall, Hinton Grove | Caracal
Cheetah
Leopard
Lion
Leaping Wolf
Duty Six: |
| 3 | Monday | 7.30pm | Scouters | District Meeting | 52nd Scout Hall | It is Trafalgar's turn to provide the teas. |
| 6 | Thursday | 5.30-7.30pm | Scouts | Scout Meeting | Scout Hall, Hinton Grove | |
| 10 | Monday | 5.30-7pm | Cubs | Cub Meeting | Scout Hall, Hinton Grove | |
| 13 | Thursday | 5.30-7.30pm | Scouts | Scout Meeting | Scout Hall, Hinton Grove | |
| 14-16 | Friday - Sunday | Scouters | Pack & Troop Wood Badge 1 | |||
| 17 | Monday | 5.30-7pm | Cubs | Cub Meeting | Scout Hall, Hinton Grove | |
| 20 | Thursday | 5.30-7.30pm | Scouts | Scout Meeting | Scout Hall, Hinton Grove | |
| 24 | Monday | 5.30-7pm | Cubs | Cub Meeting | Scout Hall, Hinton Grove | |
| 27 | Thursday | 5.30-7.30pm | Scouts | Scout Meeting | Scout Hall, Hinton Grove | |
| 28-30 | Friday - Sunday | Scouters | Pack & Troop Wood Badge 2 | |||
| 31 | Monday | 5.30-7pm | Cubs | Cub Meeting | Scout Hall, Hinton Grove | We will be selling hot dogs after Cubs tonight. R6 for a hot dog, R10 for a hotdog and juice. |
| Date | Day | Time | Who | What | Where | More Information |
|---|---|---|---|---|---|---|
| 3 | Thursday | 5.30-7.30pm | Scouts | Scout Meeting | Scout Hall, Hinton Grove | |
| 7 | Monday | 5.30-7pm | Cubs | Cub Meeting | Scout Hall, Hinton Grove |
| Date | Day | Time | Who | What | Where | More Information |
|---|---|---|---|---|---|---|
| 15 | Thursday | 5.30-7.30pm | Scouts | Scout Meeting | Scout Hall, Hinton Grove | |
| 19 | Monday | 5.30-7pm | Cubs | Cub Meeting | Scout Hall, Hinton Grove | |
| 22 | Thursday | 5.30-7.30pm | Scouts | Scout Meeting | Scout Hall, Hinton Grove | |
| 26 | Monday | 5.30-7pm | Cubs | Cub Meeting | Scout Hall, Hinton Grove | |
| 29 | Thursday | 5.30-7.30pm | Scouts | Scout Meeting | Scout Hall, Hinton Grove |
| Date | Day | Time | Who | What | Where | More Information |
|---|---|---|---|---|---|---|
| 2 | Sunday | Sunday Sailing | Bayhead | Lions (10 year olds) We will be doing our conservation stove cooking while at Bayhead. Bring your billy cans, make yourself a conservation stove to bring with you, and whoever many vienna sausages/bread rolls you need for hot dogs. Bring some braai tongs too. Bring: Family, Food, Chairs, Sunscreen, Sunhats, Willingness to get Wet and try your hand at sailing. There needs to be a minimum wind speed of 8 knots for sailing to take place, so please check WindGuru for an accurate forecast on Sunday mornings. If the wind speed is above 18 knots Wally will still sail, but it is not advisable for inexperienced members. We do not sail in the rain! Please make sure you complete a Parent Consent Form if you are unable to stay with your child. |
| Date | Day | Time | Who | What | Where | More Information |
|---|---|---|---|---|---|---|
| 2 | Sunday | Sunday Sailing | Bayhead | Lions (10 year olds) We will be doing our conservation stove cooking while at Bayhead. Bring your billy cans, make yourself a conservation stove to bring with you, and whoever many vienna sausages/bread rolls you need for hot dogs. Bring some braai tongs too. Bring: Family, Food, Chairs, Sunscreen, Sunhats, Willingness to get Wet and try your hand at sailing. There needs to be a minimum wind speed of 8 knots for sailing to take place, so please check WindGuru for an accurate forecast on Sunday mornings. If the wind speed is above 18 knots Wally will still sail, but it is not advisable for inexperienced members. We do not sail in the rain! Please make sure you complete a Parent Consent Form if you are unable to stay with your child. |
| Date | Day | Time | Who | What | Where | More Information |
|---|---|---|---|---|---|---|
| 2 | Sunday | Sunday Sailing | Bayhead | Lions (10 year olds) We will be doing our conservation stove cooking while at Bayhead. Bring your billy cans, make yourself a conservation stove to bring with you, and whoever many vienna sausages/bread rolls you need for hot dogs. Bring some braai tongs too. Bring: Family, Food, Chairs, Sunscreen, Sunhats, Willingness to get Wet and try your hand at sailing. There needs to be a minimum wind speed of 8 knots for sailing to take place, so please check WindGuru for an accurate forecast on Sunday mornings. If the wind speed is above 18 knots Wally will still sail, but it is not advisable for inexperienced members. We do not sail in the rain! Please make sure you complete a Parent Consent Form if you are unable to stay with your child. |
| Date | Day | Time | Who | What | Where | More Information |
|---|---|---|---|---|---|---|
| 2 | Sunday | Sunday Sailing | Bayhead | Lions (10 year olds) We will be doing our conservation stove cooking while at Bayhead. Bring your billy cans, make yourself a conservation stove to bring with you, and whoever many vienna sausages/bread rolls you need for hot dogs. Bring some braai tongs too. Bring: Family, Food, Chairs, Sunscreen, Sunhats, Willingness to get Wet and try your hand at sailing. There needs to be a minimum wind speed of 8 knots for sailing to take place, so please check WindGuru for an accurate forecast on Sunday mornings. If the wind speed is above 18 knots Wally will still sail, but it is not advisable for inexperienced members. We do not sail in the rain! Please make sure you complete a Parent Consent Form if you are unable to stay with your child. |
| Date | Day | Time | Who | What | Where | More Information |
| 11-23 | Senior Scouts between 15 and 18 | National Senior Scout Adventure | Cederberg | National Adventure Website |
| Date | Time | Who | What | Where | More Information |
|---|---|---|---|---|---|
| 27 July - 7 August | 22nd World Scout Jamboree | Sweden |
Theme: Simply Scouting |
| Date | Time | Who | What | Where | More Information |
|---|---|---|---|---|---|
| 23rd World Scout Jamboree | Japan |
|


